Les Galettes au Beurre Sale

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12
Dearbhail Jenexplo Amalthee Urielle
Master Pendant Crafting 31.16 26.69 41 51
Master Desert Forage 51 52.36 51 51.73
Master Two-handed Axe Crafting 37.45 26.15 42 101
Master Medium Sleeves Crafting 46 42.7 51 55
Master Earring Crafting 31.16 26.69 41 64.46
Master Staff Crafting 37.45 26.15 42 55
Master Medium Gloves Crafting 46 42.7 51 55
Master Autolauncher 21 21 21 21
Master Defensive Affliction 71.56 23.7 90.15 56.79
Master Medium Vest Crafting 46 42.7 51 55
Master Diadem Crafting 31.16 26.69 41 51
Master Launcher Crafting 21 21 50.18 57.07
Master Medium Boots Crafting 46 42.7 51 55
Master Two-handed Mace Crafting 37.45 26.15 42 102
Master Light Gloves Crafting 46 42.7 51.51 64
Master Medium Pants Crafting 46 42.7 51 55
Two-handed Master Sword 101.82 48.52 101.12 130.09
Master Dagger Crafting 37.45 26.15 42 55
Master Spear Crafting 37.45 26.15 42 55
Master Ring Crafting 31.16 26.69 41 51
Master Buckler Crafting 46 42.7 51 101
Master Mace Crafting 37.45 26.15 42 55
Master Heavy Gloves Crafting 46 42.7 60.37 51
Master Autolauncher Crafting 21 21 50.18 57.07
Master Sword Crafting 37.45 26.15 42 55
Master Pike 101 48.52 101 101
Master Pistol 21 21 21 21
Master Magic Amplifier Crafting 37.45 26.15 42 101
Master Elemental Magic 101.3 34.59 102.11 127.24
Master Light Pants Crafting 46 42.7 51.51 64
Master Two-handed Sword Crafting 37.45 26.15 42 101
Master Pistol Crafting 21 21 50.18 52.42
Master Launcher 21 21 21 21
Two-handed Master Mace 102.12 48.52 101 117.14
Master Rifle 21 21 21 21
Master Hand To Hand 104.97 48.52 86.44 106.02
Master Heavy Helmet Crafting 46 42.7 60.37 51
Master Light Sleeves Crafting 46 42.7 51.51 64
Master Light Boots Crafting 46 42.7 51.51 64
Master Spear 101 48.52 82.44 98.82
Master Dagger 104.97 48.52 86.44 106.02
Master Heavy Vest Crafting 46 42.7 60.37 51
Master Lake Forage 51.72 51.86 60.91 204.21
Master Light Vest Crafting 46 42.7 51.51 64
Master Mace 101 48.52 82.44 98.82
Master Offensive Affliction 60.86 34.59 70 63.41
Master Pike Crafting 37.45 26.15 42 101
Master Shield Crafting 46 42.7 51 101
Master Sword 101.54 48.52 82.44 98.82
Master Prime Root Forage 51 51 51 69.52
Master Jungle Forage 53.07 51 54.26 60.63
Master Forest Forage 51.78 66.08 54.77 55.76
Master Heavy Pants Crafting 46 42.7 60.37 51
Master Healing Magic 101 23.7 102.49 114.82
Master Staff 101 48.52 82.44 98.82
Master Heavy Boots Crafting 46 42.7 60.37 51
Master Heavy Sleeves Crafting 46 42.7 60.37 51
Master Bracelet Crafting 31.16 26.69 41 51
Master Rifle Crafting 21 21 50.18 57.07
Master Axe Crafting 37.45 26.15 42 55
Master Anklet Crafting 31.16 26.69 41 51
Two-handed Master Axe 101.82 48.52 101.12 130.09
Master Axe 101.54 48.52 82.44 98.82
Dearbhail Jenexplo Amalthee Urielle
Dearbhail Jenexplo Amalthee Urielle
Kamis 10 -9 39 49
Karavan 16 11 43 49
Matis 48 10 64 75
Fyros -10 -10 -7 17
Tryker 100 41 100 100
Zorai -17 -20 -8 -2
Ancient Dryads -68 0 -68 -69
Antikamis -17 0 -18 0
Company of the Eternal Tree -17 0 -17 -11
Corsairs 50 50 73 52
Darkening Sap -67 0 -67 -66
Ecowarriors 50 50 50 53
First Deserters 14 0 14 29
Goo Heads -17 0 -18 -18
Green Seed 50 50 50 53
Icon Worshippers -17 0 1 -7
Lagoon Brothers -67 -67 -67 -68
Lawless -84 -84 -84 -84
Masters of the Goo -51 0 16 -51
Root Tappers 50 50 50 51
Sacred Sap -12 0 -2 23
Sap Slaves -15 0 -15 -12
Shadow Runners 50 50 70 86
Siblings of the Weeds 16 0 29 32
Silt Sculptors 50 50 57 62
Slavers -67 -67 -67 -68
Arid Matis -31 0 -30 -11
Kuilde 34 0 34 35
Slash and Burn 48 0 48 46
Tutors -67 0 -67 -61
Woven Bridles -67 -67 -67 -65
Hamazans of the Dead Seed 0 0 1 18
Leviers 0 0 -12 -16
Water Breakers 0 0 -42 -10
Barkers 0 0 0 -25
Black Circle 0 0 0 -14
Cuzans 0 0 0 6
Dune Riders 0 0 0 -31
Frahar Hunters 0 0 0 47
Matisian Border Guards 0 0 0 -11
Oasis Diggers 0 0 0 43
Pyromancers 0 0 0 -16
Renegades 0 0 0 21
Watchers 0 0 0 -33
Scorchers 0 0 0 15
Smugglers 0 0 0 46
Dearbhail Jenexplo Amalthee Urielle
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.